Camp and Climb

2005 CityRock Boulder Comp

5 Nov 2009


The place was buzzing, bright banners everywhere and lots of chalk in the air. Some of the more interesting problems involved traversing the long dining room table and then mounting it from underneath on the other end. The classic & favourite ladder problem had many on their bums. Ad the 12 level dyno ladder was a hit (with the winner making it all the way up to grip #9!)

The comp was well attended and loads of fun, if you weren’t there you missed out!

Once again a big thanks to the sponsors who donated prizes and made the competition possible.

Below are the Overall results or – click here to download the full results:

COMP NO NAME CATEGORY SCORE AGE DYNO POSITION
92 CLINTON MARTENINGO AB 1259 31 9 1
83 BEN HARPER AB 1258 24 9 2
100 ED SMIGELSKIS AB 1256 19 8 3
56 PHILIP AB 1255 26 8 4
99 MARIJUS SMIGELSKIS AB 1255 21 7 5
71 JOHN TERBLANCHE AB 1234 28 7 6
22 GREG STREATFIELD AB 1187 27 6 7
79 SHAUN JANSA AB 1186 23 9 8
59 CHRIS KISTNER IB 1182 19 8 9
74 ODIE HUMAN AB 1169 16 7 10
75 STEPHEN TILLEMANS AB 1150 27 7 11
95 ROSS MC BRIDE AB 1123 29 7 12
96 KAREN VARGA AG 1104 29 5 13
55 MATTHEW LOCK 2KB 1073 14
73 JACQUES JORDAAN AB 1037 25 7 15
18 ERIK DENKHAUS 3KB 1036 16
5 NICHOLAS ERUST SCHWERDIFEGER IB 1016 18 6 17
33 CHRISTOPHER WERGE 2KB 1003 18
103 JASON COLLIN IB 995 29 6 19
50 ROHAN JANSEN 3KB 960 20
102 KEVIN MARK IB 928 25 7 21
81 VANESSA CANE IG 881 34 5 22
19 DANIEL EGAN 2KB 875 23
53 GUSTAV PAUL 3KB 870 24
4 WALDO DE KOC IB 850 31 7 25
21 YUNIS DAVIDS IB 850 23 7 26
17 GREY MAGUINE IB 849 25 7 27
39 MIKE DAVIS IB 843 31 5 28
32 PHILIP MALHERBE IB 836 27 6 29
29 JUSTIN PEAD IB 835 18 7 30
49 MATTHEW OCONNORPRETORIUS 3KB 831 31
30 CHRISTOPHER IB 819 22 0 32
58 NIC BESTER 1KB 817 33
87 AARON PASSCHIER NB 814 22 4 34
26 DANIEL FINE 2KB 810 35
11 MICHAEL MOIR 2KB 807 36
93 D ETHERINGTON NB 805 35 5 37
54 JAROEN VD MERWE 3KB 797 38
24 BRADLEY PARLER IB 790 24 7 39
42 MARIO MAULICINO IB 782 25 8 40
77 HERMAN VENTER IB 777 33 0 41
27 PAUL LA COCK IB 776 39 5 42
97 STEFAN VISSER IB 772 18 7 43
88 JOZUA MALHERBE NB 770 23 6 44
82 WARREN BEETS IB 768 26 6 45
6 GREG BOWDEN NB 766 18 5 46
13 PATRICK PRETORIUS IB 756 24 0 47
7 GAYLE SHER 3KG 741 48
72 SUSANA CLUSELLA IG 738 31 3 49
37 JOSHUA SAUNDERS 2KB 724 50
3 NIKITA BATLIS 1KG 722 eft 51
78 LYNN KERR NG 721 31 4 52
10 EMILE DESFONTAINES NB 715 20 6 53
1 GEORGE PHILLIPS 1KB 713 54
31 DAVID THORNELY IB 712 27 0 55
52 RALF KISTNER 3KB 707 56
68 TIENIE VERSVELD IB 707 46 6 57
84 CHRIS MULLER IB 687 23 7 58
91 STEPHEN ETHERINGTON NB 679 25 4 59
90 ALEX FINNEMORE NB 667 19 5 60
89 ADELE MCCANN IG 643 48 4 61
40 YUMMA MOOSA 3KG 632 62
41 TONY MAMACOB NB 623 26 4 63
2 MARTIN DYER 1KB 598 64
62 ROCCO ZIZZAMIA 2KB 592 65
15 J. BENJAMIN 1KB 580 66
25 TIMOTHY VICTOR IB 580 29 5 67
48 MATTHEW B MURRAY 1KB 573 68
38 MICHAEL CAMPBELL 2KB 564 69
51 CAMERON 2KB 559 70
60 ROBIN WELSH 2KB 556 71
63 YAEL 1KG 516 72
45 RORY SCOTT 2KB 495 73
106 RAYMOND MACLEAN NB 475 23 4 74
98 GEORGE ADAMS NB 467 43 5 75
34 M. VOSTER IB 461 22 5 76
8 DEVIN RACE NB 448 19 0 77
28 CAROLINA M DESETA IG 445 23 4 78
94 I BURROWS NB 444 18 0 79
64 DYLAN PHILLIPS 1KB 431 80
101 JEROME MAD ROCK NB 418 35 0 81
86 ALEX MILNE 1KB 407 82
76 ZIRK BOTHA NB 406 44 6 83
46 LUKE NEVILLE 1KB 403 84
23 TINUS PRETORIUS IB 400 22 5 85
43 OLIVER DYER 1KB 393 86
80 GIEPIE SMIT NB 389 36 4 87
35 KIERAN TINSLEY IB 383 19 5 88
36 PD CARSTENS NB 372 29 0 89
47 JAMES BESTER 1KB 357 90
104 LINDI CLOETE IG 344 20 0 91
44 JAIME NEWDIGATE 1KG 336 92
85 JAMIE KLEYWEG 2KB 310 93
20 RUBY ABRAMS 1KB 306 94
67 CHLOE DE WATER NAUDE 1KG 290 95
66 JACQUI PHILLIPS 1KG 265 96
9 SEAN TAIT NB 260 20 0 97
105 WERNER NB 253 24 7 98
16 DANIEL FISHER 1KB 230 99
57 ANDREW HOWARD 2KB 229 100
69 KARL DE WATER NAUDE 1KB 175 101
65 NICHOLAS EDDLESTEIN 1KB 149 102
70 MATTEO GREYLING 1KB 5 103

The scene -

Clinton grabbing #9 on the Dyno comp

Cranking hard on the finger board


Leave a comment

Add your comment below. You can also subscribe to these comments via RSS.

Be nice. Keep it clean. Stay on topic. No spam.